Price: | Call for Pricing |
VIN | 1GNSCJKC2GR158902 |
Stock Number | G27757B |
Condition | USED |
Year | 2016 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | LTZ |
Mileage | 178,555 miles |
Body Style | Sport Utility |
Engine | EcoTec3 5.3L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Silver Ice Metallic |
Interior | Jet Black |
Preferred Equipment Group 1LZ | 3.08 Rear Axle Ratio |
Wheels: 20 x 9 Polished-Aluminum | Heated & Cooled Front Reclining Bucket Seats |
Perforated Leather-Appointed Seat Trim | Power Release 2nd Row Bucket Seats |
Radio: Chevrolet MyLink AM/FM Stereo w/Navigation | Power Tilt-Sliding Sunroof w/Express-Open/Close |
Magnetic Ride Control Suspension Package | Memory Settings |
6-Way Power Front Passenger Seat Adjuster | Extended-Range Remote Keyless Entry |
3rd Row 60/40 Power Fold Split-Bench | Passive Entry System |
Driver & Front Passenger Airbags | Color-Keyed Carpeting Floor Covering |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Push Button Keyless Start |
Black Assist Steps | Floor Console w/Storage Area |
Auto-Dimming Inside Rear-View Mirror | Power Folding & Adjustable Heated Outside Mirrors |
4-Wheel Antilock Disc Brakes | Power-Adjustable Accelerator & Brake Pedals |
Electronic Cruise Control w/Set & Resume Speed | Wireless Charging |
Heated 2nd Row Seats | Heated & Cooled Driver & Front Passenger Seats |
Power Tilt & Telescoping Steering Column | OnStar Basic Plan For 5 Years |
5 12-Volt Auxiliary Power Outlets | Fog Lamps |
Hands Free Power Liftgate | Single-Slot CD/MP3 Player |
Intellibeam Headlamps w/Automatic High Bean On/Off | SiriusXM Satellite Radio |
HD Radio | Front & Rear Parking Assist |
Enhanced Driver Instrument Information Display | Forward Collision Alert Sensor Indicator |
Rear Cross-Traffic Alert Sensor Indicator | Lane Departure Warning & Safety Alert Seat |
Universal Home Remote | Lane Keep Assist |
Side Blind Zone Alert w/Lane Change Alert | Bose Centerpoint Premium 10-Speaker Surround Sound |
Heated Leather Wrapped Steering Wheel | Roof-Mounted Luggage Rack Side Rails |
OnStar w/4G LTE | Enhanced Driver Alert Package (Y86) |
4-Wheel Disc Brakes | Emergency communication system: OnStar Guidance |
Auto High-beam Headlights | Exterior Parking Camera Rear |
Apple CarPlay | AM/FM radio: SiriusXM |
Compass | High-Intensity Discharge Headlights |
10 Speakers | Auto-dimming Rear-View mirror |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear audio controls | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Pedal memory |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Bodyside moldings |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | Adjustable pedals |
Adjustable head restraints: driver and passenger w/tilt | Adaptive suspension |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Leather Shift Knob |
Headphones | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $51,670
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,450
21,406 Miles,
Sport Utility,
6.2L V8,
AUTOMATIC,
Price: $85,995
32,988 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
Price: $22,572
37,967 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,895
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.